2009-10 CSAC Mens Basketball Stats

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Cabrini College 28 25-3 2259 80.7
2. Centenary College 26 11-15 2096 80.6
3. Gwynedd-Mercy 26 13-13 2001 77.0
4. Keystone College 26 18-8 1964 75.5
5. Marywood University 25 10-15 1883 75.3
6. Neumann University 29 16-13 2166 74.7
7. Immaculata 27 15-12 1912 70.8
8. Baptist Bible 24 2-22 1580 65.8
9. Rosemont College 25 6-19 1620 64.8
10. Phila Biblical 25 7-18 1519 60.8
 
SCORING DEFENSE G Pts Avg/G
1. Keystone College 26 1727 66.4
2. Immaculata 27 1864 69.0
3. Cabrini College 28 1949 69.6
4. Gwynedd-Mercy 26 1821 70.0
5. Rosemont College 25 1762 70.5
6. Neumann University 29 2161 74.5
7. Phila Biblical 25 1916 76.6
8. Marywood University 25 1918 76.7
9. Baptist Bible 24 1923 80.1
10. Centenary College 26 2150 82.7
 
SCORING MARGIN G Offense Defense Margin
1. Cabrini College 28 80.7 69.6 +11.1
2. Keystone College 26 75.5 66.4 +9.1
3. Gwynedd-Mercy 26 77.0 70.0 +6.9
4. Immaculata 27 70.8 69.0 +1.8
5. Neumann University 29 74.7 74.5 +0.2
6. Marywood University 25 75.3 76.7 -1.4
7. Centenary College 26 80.6 82.7 -2.1
8. Rosemont College 25 64.8 70.5 -5.7
9. Baptist Bible 24 65.8 80.1 -14.3
10. Phila Biblical 25 60.8 76.6 -15.9
 
FREE THROW PCT G FTM FTA Pct
1. Baptist Bible 24 267 355 .752
2. Cabrini College 28 396 545 .727
3. Gwynedd-Mercy 26 354 502 .705
4. Neumann University 29 414 600 .690
5. Centenary College 26 476 697 .683
6. Marywood University 25 337 495 .681
7. Rosemont College 25 328 506 .648
8. Immaculata 27 365 606 .602
9. Phila Biblical 25 277 467 .593
10. Keystone College 26 362 620 .584
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Immaculata 27 718 1569 .458
2. Cabrini College 28 842 1868 .451
3. Keystone College 26 694 1545 .449
4. Baptist Bible 24 577 1295 .446
5. Neumann University 29 797 1799 .443
6. Gwynedd-Mercy 26 758 1720 .441
7. Marywood University 25 692 1623 .426
8. Centenary College 26 713 1700 .419
9. Phila Biblical 25 589 1405 .419
10. Rosemont College 25 575 1447 .397
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Gwynedd-Mercy 26 643 1571 .409
2. Keystone College 26 593 1439 .412
3. Cabrini College 28 687 1613 .426
4. Immaculata 27 658 1538 .428
5. Phila Biblical 25 710 1621 .438
6. Marywood University 25 678 1530 .443
7. Centenary College 26 793 1773 .447
8. Neumann University 29 819 1822 .450
9. Rosemont College 25 668 1482 .451
10. Baptist Bible 24 705 1417 .498
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Baptist Bible 24 159 429 .371
2. Keystone College 26 214 597 .358
3. Cabrini College 28 179 540 .331
4. Neumann University 29 158 496 .319
5. Centenary College 26 194 614 .316
6. Gwynedd-Mercy 26 131 429 .305
7. Immaculata 27 111 364 .305
8. Marywood University 25 162 539 .301
9. Rosemont College 25 142 494 .287
10. Phila Biblical 25 64 244 .262
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Gwynedd-Mercy 26 158 528 .299
2. Rosemont College 25 119 396 .301
3. Centenary College 26 173 561 .308
4. Immaculata 27 120 382 .314
5. Marywood University 25 126 386 .326
6. Phila Biblical 25 157 478 .328
7. Cabrini College 28 152 449 .339
8. Neumann University 29 196 576 .340
9. Keystone College 26 142 406 .350
10. Baptist Bible 24 185 489 .378
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Gwynedd-Mercy 26 1082 41.6
2. Marywood University 25 986 39.4
3. Cabrini College 28 1102 39.4
4. Centenary College 26 1019 39.2
5. Neumann University 29 1086 37.4
6. Phila Biblical 25 890 35.6
7. Keystone College 26 913 35.1
8. Rosemont College 25 860 34.4
9. Immaculata 27 917 34.0
10. Baptist Bible 24 778 32.4
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Baptist Bible 24 745 31.0
2. Keystone College 26 877 33.7
3. Cabrini College 28 967 34.5
4. Gwynedd-Mercy 26 928 35.7
5. Neumann University 29 1076 37.1
6. Immaculata 27 1041 38.6
7. Marywood University 25 975 39.0
8. Phila Biblical 25 1009 40.4
9. Rosemont College 25 1013 40.5
10. Centenary College 26 1150 44.2
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Gwynedd-Mercy 26 1082 41.6 928 35.7 +5.9
2. Cabrini College 28 1102 39.4 967 34.5 +4.8
3. Keystone College 26 913 35.1 877 33.7 +1.4
4. Baptist Bible 24 778 32.4 745 31.0 +1.4
5. Marywood University 25 986 39.4 975 39.0 +0.4
6. Neumann University 29 1086 37.4 1076 37.1 +0.3
7. Immaculata 27 917 34.0 1041 38.6 -4.6
8. Phila Biblical 25 890 35.6 1009 40.4 -4.8
9. Centenary College 26 1019 39.2 1150 44.2 -5.0
10. Rosemont College 25 860 34.4 1013 40.5 -6.1
 
BLOCKED SHOTS G No. Avg/G
1. Keystone College 26 99 3.8
2. Cabrini College 28 105 3.8
3. Immaculata 27 93 3.4
4. Marywood University 25 80 3.2
5. Gwynedd-Mercy 26 82 3.2
6. Centenary College 26 79 3.0
7. Phila Biblical 25 69 2.8
8. Neumann University 29 74 2.6
9. Rosemont College 25 58 2.3
10. Baptist Bible 24 23 1.0
 
ASSISTS G No. Avg/G
1. Cabrini College 28 471 16.8
2. Gwynedd-Mercy 26 414 15.9
3. Keystone College 26 367 14.1
4. Marywood University 25 349 14.0
5. Centenary College 26 360 13.8
6. Baptist Bible 24 311 13.0
7. Neumann University 29 369 12.7
8. Rosemont College 25 312 12.5
9. Phila Biblical 25 272 10.9
10. Immaculata 27 289 10.7
 
STEALS G No. Avg/G
1. Cabrini College 28 271 9.7
2. Keystone College 26 251 9.7
3. Immaculata 27 245 9.1
4. Centenary College 26 226 8.7
5. Marywood University 25 212 8.5
6. Gwynedd-Mercy 26 215 8.3
7. Phila Biblical 25 198 7.9
8. Rosemont College 25 177 7.1
9. Neumann University 29 203 7.0
10. Baptist Bible 24 139 5.8
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Cabrini College 28 335 12.0 469 16.8 +4.79
2. Keystone College 26 322 12.4 415 16.0 +3.58
3. Immaculata 27 448 16.6 509 18.9 +2.26
4. Centenary College 26 406 15.6 448 17.2 +1.62
5. Gwynedd-Mercy 26 399 15.3 437 16.8 +1.46
6. Rosemont College 25 384 15.4 394 15.8 +0.40
7. Neumann University 29 418 14.4 417 14.4 -0.03
8. Marywood University 25 427 17.1 405 16.2 -0.88
9. Phila Biblical 25 515 20.6 396 15.8 -4.76
10. Baptist Bible 24 482 20.1 304 12.7 -7.42
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Cabrini College 28 471 16.8 335 12.0 1.4
2. Keystone College 26 367 14.1 322 12.4 1.1
3. Gwynedd-Mercy 26 414 15.9 399 15.3 1.0
4. Centenary College 26 360 13.8 406 15.6 0.9
5. Neumann University 29 369 12.7 418 14.4 0.9
6. Marywood University 25 349 14.0 427 17.1 0.8
7. Rosemont College 25 312 12.5 384 15.4 0.8
8. Baptist Bible 24 311 13.0 482 20.1 0.6
9. Immaculata 27 289 10.7 448 16.6 0.6
10. Phila Biblical 25 272 10.9 515 20.6 0.5
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Gwynedd-Mercy 26 385 14.8
2. Marywood University 25 348 13.9
3. Cabrini College 28 388 13.9
4. Centenary College 26 337 13.0
5. Neumann University 29 355 12.2
6. Keystone College 26 313 12.0
7. Immaculata 27 313 11.6
8. Phila Biblical 25 280 11.2
9. Rosemont College 25 271 10.8
10. Baptist Bible 24 242 10.1
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Gwynedd-Mercy 26 697 26.8
2. Centenary College 26 682 26.2
3. Marywood University 25 638 25.5
4. Cabrini College 28 714 25.5
5. Neumann University 29 731 25.2
6. Phila Biblical 25 610 24.4
7. Rosemont College 25 589 23.6
8. Keystone College 26 600 23.1
9. Immaculata 27 604 22.4
10. Baptist Bible 24 536 22.3
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Cabrini College 28 714 298 .706
2. Keystone College 26 600 254 .703
3. Gwynedd-Mercy 26 697 308 .694
4. Baptist Bible 24 536 251 .681
5. Neumann University 29 731 344 .680
6. Marywood University 25 638 304 .677
7. Rosemont College 25 589 316 .651
8. Centenary College 26 682 403 .629
9. Phila Biblical 25 610 372 .621
10. Immaculata 27 604 376 .616
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Gwynedd-Mercy 26 385 620 .383
2. Cabrini College 28 388 669 .367
3. Marywood University 25 348 671 .342
4. Keystone College 26 313 623 .334
5. Baptist Bible 24 242 494 .329
6. Neumann University 29 355 732 .327
7. Immaculata 27 313 665 .320
8. Centenary College 26 337 747 .311
9. Phila Biblical 25 280 637 .305
10. Rosemont College 25 271 697 .280
 
3-POINT FG MADE G No. Avg/G
1. Keystone College 26 214 8.2
2. Centenary College 26 194 7.5
3. Baptist Bible 24 159 6.6
4. Marywood University 25 162 6.5
5. Cabrini College 28 179 6.4
6. Rosemont College 25 142 5.7
7. Neumann University 29 158 5.4
8. Gwynedd-Mercy 26 131 5.0
9. Immaculata 27 111 4.1
10. Phila Biblical 25 64 2.6
 


Standings Conference Pct. PF PA   Overall Pct. PF PA
Cabrini College 17-1 .944 1479 1262   25-3 .893 2259 1949
Keystone College 13-5 .722 1339 1217   18-8 .692 1964 1727
Immaculata 13-6 .684 1417 1279   15-12 .556 1912 1864
Neumann University 12-6 .667 1365 1314   16-13 .552 2166 2161
Gwynedd-Mercy 12-7 .632 1488 1280   13-13 .500 2001 1821
Centenary College 9-9 .500 1435 1430   11-15 .423 2096 2150
Marywood University 6-12 .333 1319 1414   10-15 .400 1883 1918
Phila Biblical 5-13 .278 1087 1343   7-18 .280 1519 1916
Rosemont College 4-14 .222 1214 1335   6-19 .240 1620 1762
Baptist Bible 0-18 .000 1181 1450   2-22 .083 1580 1923
 
Winning streak No.
Rosemont College 1
Marywood University 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Baptist Bible 24 1580-1923 65.8-80.1 -14.3 577-1295 .446 159-429 .371 267-355 .752 778 745 +1.4
Cabrini College 28 2259-1949 80.7-69.6 +11.1 842-1868 .451 179-540 .331 396-545 .727 1102 967 +4.8
Centenary College 26 2096-2150 80.6-82.7 -2.1 713-1700 .419 194-614 .316 476-697 .683 1019 1150 -5.0
Gwynedd-Mercy 26 2001-1821 77.0-70.0 +6.9 758-1720 .441 131-429 .305 354-502 .705 1082 928 +5.9
Immaculata 27 1912-1864 70.8-69.0 +1.8 718-1569 .458 111-364 .305 365-606 .602 917 1041 -4.6
Keystone College 26 1964-1727 75.5-66.4 +9.1 694-1545 .449 214-597 .358 362-620 .584 913 877 +1.4
Marywood University 25 1883-1918 75.3-76.7 -1.4 692-1623 .426 162-539 .301 337-495 .681 986 975 +0.4
Neumann University 29 2166-2161 74.7-74.5 +0.2 797-1799 .443 158-496 .319 414-600 .690 1086 1076 +0.3
Phila Biblical 25 1519-1916 60.8-76.6 -15.9 589-1405 .419 64-244 .262 277-467 .593 890 1009 -4.8
Rosemont College 25 1620-1762 64.8-70.5 -5.7 575-1447 .397 142-494 .287 328-506 .648 860 1013 -6.1
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Baptist Bible 12-5160 430   11-3081 280   1-75 75   24-8316 346
Cabrini College 13-6823 525   14-3637 260   1-825 825   28-11285 403
Centenary College 11-1487 135   13-3498 269   2-400 200   26-5385 207
Gwynedd-Mercy 11-2425 220   12-5644 470   3-493 164   26-8562 329
Immaculata 12-2907 242   14-4653 332   1-307 307   27-7867 291
Keystone College 12-3175 265   12-2937 245   2-0 0   26-6112 235
Marywood University 14-3550 254   10-2544 254   1-150 150   25-6244 250
Neumann University 14-3679 263   15-5350 357   0-0 0   29-9029 311
Phila Biblical 10-964 96   15-3643 243   0-0 0   25-4607 184
Rosemont College 11-2677 243   13-3565 274   1-140 140   25-6382 255
Totals 120-32847 274   129-38552 299   12-2390 199   261-73789 283  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Misevicius, Kevin-CAMB 28 196 76 75 543 19.4
2. Kearney, Ryan-CEMB 26 163 49 105 480 18.5
3. Linton, Na'Sheed-NUMB 29 187 25 80 479 16.5
4. Hogga, Jon-GMMB 26 157 32 70 416 16.0
5. Hardnett, Kenneth-KCMB 26 155 8 91 409 15.7
6. Siter, Robert-IUMB 27 171 1 80 423 15.7
7. Lemons, Cory-CAMB 28 161 15 90 427 15.3
8. Urie, Rob-CEMB 26 123 49 99 394 15.2
Johnson, Matt-GMMB 26 132 38 92 394 15.2
10. Boyd, John-IUMB 27 131 37 76 375 13.9
11. Greve, Nathan-BBMB 24 113 34 70 330 13.8
12. Strayhorn, D.J.-MUMB 23 105 12 89 311 13.5
13. Farrello, Dom-CAMB 28 141 34 47 363 13.0
14. Miller, Willie-PBMB 25 117 27 55 316 12.6
15. Carsillo, Harrison-RCMB 24 108 21 64 301 12.5
16. Taylor, Tercel-KCMB 26 125 28 47 325 12.5
17. Kearney, Corey-CEMB 26 120 37 45 322 12.4
18. Luce, Ryne-KCMB 25 91 80 42 304 12.2
19. Torres, Nelson-IUMB 27 111 20 86 328 12.1
20. Boggs, Marquise-NUMB 29 121 33 66 341 11.8
21. Bah, Abraham-RCMB 25 91 27 60 269 10.8
22. Boone, Malcolm-KCMB 26 97 2 67 263 10.1
23. Fuller, Ben-PBMB 25 95 14 33 237 9.5
24. Robinson, Ty-NUMB 29 115 10 33 273 9.4
25. Berzins, Doug-GMMB 26 97 10 37 241 9.3
26. Wash, Travis-BBMB 19 74 0 26 174 9.2
27. Armstrong, Sean-NUMB 29 86 5 88 265 9.1
28. Slawter, Rus-RCMB 25 86 33 23 228 9.1
29. Innocent, Ludner-CEMB 26 84 3 63 234 9.0
30. Bernard, Seth-BBMB 24 74 28 38 214 8.9
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Hardnett, Kenneth-KCMB 26 90 178 268 10.3
2. Hogga, Jon-GMMB 26 81 174 255 9.8
3. Kearney, Ryan-CEMB 26 48 146 194 7.5
4. Carsillo, Harrison-RCMB 24 32 137 169 7.0
5. Armstrong, Sean-NUMB 29 67 132 199 6.9
6. Greve, Nathan-BBMB 24 37 123 160 6.7
7. Wright, Toure'-NUMB 29 81 109 190 6.6
8. Martin, Lenny-MUMB 24 60 94 154 6.4
9. Misevicius, Kevin-CAMB 28 38 131 169 6.0
10. Gardner, Greg-RCMB 25 57 85 142 5.7
11. Johnson, Matt-GMMB 26 41 105 146 5.6
12. Innocent, Ludner-CEMB 26 44 101 145 5.6
13. Dulac, Goran-CAMB 28 51 102 153 5.5
14. Torres, Nelson-IUMB 27 49 98 147 5.4
15. Lemons, Cory-CAMB 28 45 106 151 5.4
16. Halicki, Jakub-CEMB 25 39 91 130 5.2
17. Lepri, Matt-MUMB 25 33 96 129 5.2
18. Boone, Malcolm-KCMB 26 31 100 131 5.0
19. Kearney, Corey-CEMB 26 50 76 126 4.8
20. Farrello, Dom-CAMB 28 39 94 133 4.8
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Hardnett, Kenneth-KCMB 26 155 251 .618
2. Barefield, Eric-IUMB 27 85 154 .552
3. Wash, Travis-BBMB 19 74 137 .540
4. Medici, Matthew-MUMB 24 74 141 .525
5. Lemons, Cory-CAMB 28 161 313 .514
6. Berzins, Doug-GMMB 26 97 190 .511
7. Hogga, Jon-GMMB 26 157 308 .510
8. Siter, Robert-IUMB 27 171 339 .504
9. Boone, Malcolm-KCMB 26 97 193 .503
10. Kearney, Ryan-CEMB 26 163 351 .464
11. Bernard, Seth-BBMB 24 74 161 .460
12. Greve, Nathan-BBMB 24 113 246 .459
13. Linton, Na'Sheed-NUMB 29 187 411 .455
14. Robinson, Ty-NUMB 29 115 259 .444
15. Torres, Nelson-IUMB 27 111 255 .435
 
ASSISTS Cl GP No. Avg/G
1. Lemons, Cory-CAMB 28 150 5.4
2. Linton, Na'Sheed-NUMB 29 145 5.0
3. Strayhorn, D.J.-MUMB 23 105 4.6
4. Johnson, Matt-GMMB 26 109 4.2
5. Slawter, Rus-RCMB 25 100 4.0
6. Innocent, Ludner-CEMB 26 102 3.9
7. Miller, Willie-PBMB 25 82 3.3
8. Urie, Rob-CEMB 26 82 3.2
9. Greve, Nathan-BBMB 24 74 3.1
10. Chaney, Justin-RCMB 25 66 2.6
11. Carter, Brandon-CAMB 27 71 2.6
12. Howard, Stephen-BBMB 21 52 2.5
13. Boggs, Marquise-NUMB 29 71 2.4
14. Barefield, Eric-IUMB 27 66 2.4
15. Hardnett, Kenneth-KCMB 26 62 2.4
 
FREE THROW PCT Cl GP FT FTA Pct
1. Misevicius, Kevin-CAMB 28 75 89 .843
2. Lemons, Cory-CAMB 28 90 113 .796
3. Strayhorn, D.J.-MUMB 23 89 112 .795
4. Carsillo, Harrison-RCMB 24 64 81 .790
5. Kearney, Ryan-CEMB 26 105 133 .789
6. Urie, Rob-CEMB 26 99 130 .762
7. Boggs, Marquise-NUMB 29 66 87 .759
8. Johnson, Matt-GMMB 26 92 122 .754
9. Greve, Nathan-BBMB 24 70 93 .753
Hogga, Jon-GMMB 26 70 93 .753
11. Armstrong, Sean-NUMB 29 88 119 .739
12. Bah, Abraham-RCMB 25 60 87 .690
13. Miller, Willie-PBMB 25 55 82 .671
14. Linton, Na'Sheed-NUMB 29 80 120 .667
Boyd, John-IUMB 27 76 114 .667
 
STEALS Cl GP No. Avg/G
1. Misevicius, Kevin-CAMB 28 71 2.5
2. Miller, Willie-PBMB 25 57 2.3
3. Siter, Robert-IUMB 27 58 2.1
4. Hardnett, Kenneth-KCMB 26 52 2.0
5. Slawter, Rus-RCMB 25 48 1.9
6. Lemons, Cory-CAMB 28 51 1.8
7. Johnson, Matt-GMMB 26 47 1.8
8. Boggs, Marquise-NUMB 29 52 1.8
9. Boyd, John-IUMB 27 48 1.8
10. Hogga, Jon-GMMB 26 45 1.7
11. Kearney, Ryan-CEMB 26 42 1.6
12. Strayhorn, D.J.-MUMB 23 36 1.6
13. Taylor, Tercel-KCMB 26 39 1.5
Carsillo, Harrison-RCMB 24 36 1.5
15. Farrello, Dom-CAMB 28 41 1.5
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Benedix, Tim-KCMB 26 30 72 .417
2. Luce, Ryne-KCMB 25 80 194 .412
3. Hogga, Jon-GMMB 26 32 82 .390
4. Urie, Rob-CEMB 26 49 131 .374
5. Bernard, Seth-BBMB 24 28 75 .373
6. Greve, Nathan-BBMB 24 34 93 .366
7. Peters, Kendall-IUMB 27 27 74 .365
8. Misevicius, Kevin-CAMB 28 76 218 .349
9. Farrello, Dom-CAMB 28 34 98 .347
10. Lunger, Spencer-KCMB 26 47 137 .343
11. Kearney, Ryan-CEMB 26 49 148 .331
12. Kearney, Corey-CEMB 26 37 113 .327
13. Chaney, Justin-RCMB 25 35 107 .327
14. Reinhard, Tyler-MUMB 24 35 109 .321
15. Boyd, John-IUMB 27 37 116 .319
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Luce, Ryne-KCMB 25 80 3.2
2. Misevicius, Kevin-CAMB 28 76 2.7
3. Urie, Rob-CEMB 26 49 1.9
Kearney, Ryan-CEMB 26 49 1.9
5. Lunger, Spencer-KCMB 26 47 1.8
6. Johnson, Matt-GMMB 26 38 1.5
7. Reinhard, Tyler-MUMB 24 35 1.5
8. Kearney, Corey-CEMB 26 37 1.4
9. Greve, Nathan-BBMB 24 34 1.4
10. Chaney, Justin-RCMB 25 35 1.4
11. Boyd, John-IUMB 27 37 1.4
12. Walukiewicz, Mike-NUMB 29 39 1.3
13. Slawter, Rus-RCMB 25 33 1.3
14. Hogga, Jon-GMMB 26 32 1.2
15. Farrello, Dom-CAMB 28 34 1.2
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Boone, Malcolm-KCMB 26 56 2.2
2. Misevicius, Kevin-CAMB 28 43 1.5
3. Kearney, Ryan-CEMB 26 37 1.4
4. Armstrong, Sean-NUMB 29 38 1.3
5. DeSantis, Jeff-IUMB 27 30 1.1
6. Champion, Frank-GMMB 26 24 0.9
7. Halicki, Jakub-CEMB 25 19 0.8
8. Dulac, Goran-CAMB 28 21 0.8
Martin, Lenny-MUMB 24 18 0.8
10. Lepri, Matt-MUMB 25 18 0.7
Bah, Abraham-RCMB 25 18 0.7
12. Hardnett, Kenneth-KCMB 26 18 0.7
Hogga, Jon-GMMB 26 18 0.7
14. Charlot, Chadli-MUMB 25 17 0.7
15. Torres, Nelson-IUMB 27 17 0.6
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Lemons, Cory-CAMB 28 150 5.4 51 1.8 2.9
2. Linton, Na'Sheed-NUMB 29 145 5.0 79 2.7 1.8
3. Slawter, Rus-RCMB 25 100 4.0 68 2.7 1.5
4. Johnson, Matt-GMMB 26 109 4.2 76 2.9 1.4
5. Innocent, Ludner-CEMB 26 102 3.9 73 2.8 1.4
6. Strayhorn, D.J.-MUMB 23 105 4.6 77 3.3 1.4
7. Urie, Rob-CEMB 26 82 3.2 65 2.5 1.3
8. Miller, Willie-PBMB 25 82 3.3 106 4.2 0.8
9. Greve, Nathan-BBMB 24 74 3.1 96 4.0 0.8
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Hardnett, Kenneth-KCMB 26 90 3.5
2. Hogga, Jon-GMMB 26 81 3.1
3. Wright, Toure'-NUMB 29 81 2.8
4. Martin, Lenny-MUMB 24 60 2.5
5. Armstrong, Sean-NUMB 29 67 2.3
6. Gardner, Greg-RCMB 25 57 2.3
7. Kearney, Corey-CEMB 26 50 1.9
8. Lenahan, Larry-CEMB 26 48 1.8
Kearney, Ryan-CEMB 26 48 1.8
10. Dulac, Goran-CAMB 28 51 1.8
11. Torres, Nelson-IUMB 27 49 1.8
12. Champion, Frank-GMMB 26 47 1.8
13. Fuller, Ben-PBMB 25 44 1.8
14. Charlot, Chadli-MUMB 25 43 1.7
15. Innocent, Ludner-CEMB 26 44 1.7
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Hardnett, Kenneth-KCMB 26 178 6.8
2. Hogga, Jon-GMMB 26 174 6.7
3. Carsillo, Harrison-RCMB 24 137 5.7
4. Kearney, Ryan-CEMB 26 146 5.6
5. Greve, Nathan-BBMB 24 123 5.1
6. Misevicius, Kevin-CAMB 28 131 4.7
7. Armstrong, Sean-NUMB 29 132 4.6
8. Johnson, Matt-GMMB 26 105 4.0
9. Martin, Lenny-MUMB 24 94 3.9
10. Innocent, Ludner-CEMB 26 101 3.9
11. Miller, Willie-PBMB 25 97 3.9
12. Boone, Malcolm-KCMB 26 100 3.8
13. Lepri, Matt-MUMB 25 96 3.8
14. Lemons, Cory-CAMB 28 106 3.8
15. Wright, Toure'-NUMB 29 109 3.8
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Linton, Na'Sheed-NUMB 29 1030 35.5
2. Johnson, Matt-GMMB 26 903 34.7
3. Boggs, Marquise-NUMB 29 964 33.2
4. Miller, Willie-PBMB 25 824 33.0
5. Carsillo, Harrison-RCMB 24 778 32.4
6. Chaney, Justin-RCMB 25 806 32.2
7. Torres, Nelson-IUMB 27 870 32.2
8. Lemons, Cory-CAMB 28 894 31.9
9. Greve, Nathan-BBMB 24 766 31.9
10. Slawter, Rus-RCMB 25 797 31.9
 


TEAM IDENTIFICATION Team ID
Baptist Bible BBMB
Cabrini College CAMB
Centenary College CEMB
Gwynedd-Mercy GMMB
Immaculata IUMB
Keystone College KCMB
Marywood University MUMB
Neumann University NUMB
Phila Biblical PBMB
Rosemont College RCMB